Disclosure
Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
Overnight and Liquid Funds | 0.02% – 0.25% | 0.02% – 0.25% |
Money Market, Ultra Short, Low Duration Funds | 0.03% – 0.90% | 0.03% – 0.90% |
Short, Medium, Long, Dynamic Duration & Credit Risk Funds | 0.05% – 1.40% | 0.05% – 1.20% |
Banking & PSU Debt Funds, Corporate Bond & Gilt Funds | 0.10% – 1.15% | 0.10% – 0.95% |
Fixed Matuirty Plans | 0.05% – 0.10% | 0.02% – 0.05% |
Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.10% – 1.70% | 0.10% – 1.70% |
Gold Funds | 0.07 – 0.40% | 0.07% – 0.40% |
Equity, Hybrid Equity, ELSS, Equity Savings Fund | 0.35% – 1.80% | 0.35% – 1.75% |
Index Funds | 0.02% – 0.50% | 0.02% – 0.50% |
Arbitrage Funds | 0.25% – 0.70% | 0.25% – 0.70% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
GST: 07AAJCG8280A1ZN | PAN: AAJCG8280A | CIN:U74990DL2022PTC399591
AMFI Registered Mutual Fund Distributor | ARN- 247917 | Date of initial Registration: 22 June 2022 | Current validity: 21 Jun 2025
Grievance Officer: Mr Vijay Kumar, Ph no. 011-45831196. E mail: vijay.kumar@greenturtlefinserv.com
All Rights Reserved © 2022 Green Turtle Finserv.
Disclaimer | Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors